74.7 F
Charlotte Amalie
Thursday, March 28, 2024
HomeNewsArchivesResults of the Walk/Run Against Gun Violence

Results of the Walk/Run Against Gun Violence

June 12, 2009 – The 2009 Walk/Run Against Gun Violence was held on Sunday, May 17. The race covered a two-mile distance from the Coast Guard Dock downtown to Addelita Cancryn Junior High School and back. There were 462 participants who finished the race. The first place male was Kyron Correa and the first place female was Melissa king; the most senior participant was Pastor Samuel Bailey who is 69 years old; the youngest participant was Micah Anderson, who is 13 months old; the largest community group to enter was Junior Firefighters with 24 participants; and the largest school group was Charlotte Amalie High School with 64 participants. The complete results of the walk/run are as follows:
Name–Age–Time in minutes.seconds–Place–Male or Female–Age Group
1.) Kyson Corea, 19/ 11.20 First Place Overall Male
2.) Ricky Gumbs, 18/ 11.26 First Place Male 16-19
3.) Campbell Loz.-Comsey, 19 11.33 2nd Place Male 16-19
4.) Decio Bonelli, 16 Male 12.14 3rd Place Male 16-19
5.) McKenzie Shaw, 17 Male 12.16 4th Male 16-19
6.) Keeyan Anthony, 10 Male 12.32 1st Place Male 12 & under
7.) Rian Bareuther, 19 Male 12’42 5th Male 16-19
8.) Michael Sheesley, 30 Male 13.00 First Place Male 30-39
9.) Jerome Bute, 18 Male 13.00 6th Male 16-19
10.) Dale Carty II, 17 Male 13.14 7th Male 16-19
11.) Eric Browne, 37 Male 13.17 Second Place Male 30-39
12.) Asha Ambrose, 11 Male 13.39 2nd Place Male 12 & under
13.) Randy Shaw 52 Male 13.56 1st Place Male 50-59
14th) Rohit Gaswald 15 Male 14.12 1st Place Male 13-15
15) Kyle Waldner, 32 male 14.39 3rd Place Male 30-39
16.) Hsu Fay, 37 Male 14.58 4th male 30-39
17.) Deandre Rawlins 15 male 15.05 2nd Place male 13-15
18.) Johnny Lenahan, Male 17, 15.13 8th Male 16-19
19.) Timothy Lewin, 33 Male 15.15 5th Male 30-39
20.) Nakeel Morton, 12, Male 15.18 3rd Place Male 12 & under
21.) Amkata Samuel, 12, male 15.22 4th Male 12 & under
22.) Richard Carty, 18 M, 15.29 9th Male 16-19
23. Michael Rones, 21 male 15.29 1st Place male 20-29
24. Melissa King, 36 Female 15.30 First Place Overall Female
25. Jovelle Adams, Male 17 15.38 10th Male 16-19
26. Roy Rogers, 45 male 15.39 1st Place male 40-49
27. Leonard Gumbs, 13 Male 15.47 3rd Place male 13-15
28. Owen McNeil, 10 M, 15.49 5th Male 12 & under
29. Adam Quandt 32 M 15.50 6th Male 30-39
30. Janella Jones 17 F, 15.51 1st Place Female 16-19
31. Amarija Isaac-Brooke, 14 F, 15.52 1st Place Female 13-15
32. Daviedra James, 14, F, 15.53 2nd Place Female 13-15
33. Richard Driscoll, 15 M 15.55 4th Male 13-15
34. Joseph Tsidulko 32 M, 15’56 7th Male 30-39
35. Robert Hahn, 13 M, 15’59 5th male 13-15
36. Lemuel Zamore, 15 M, 16’08 6th Male 13-15
37. Akima Augustine, 14 F, 16’08 3rd Place Female 13-15
38. Jahmar Quandt, 9 M, 16’15 6th Male 12 & under
39. Steve Pinney, 49 M, 16’17 2nd Place Male 40-49
40. Heidi Gonzales, 28 F, 16’18 1st Female 20-29
41. David Abbott, 11 M, 16’22 7th Male 12 & under
42. Anadi Brooks, 17 M, 16’23 11th Male 16-19
43. Deshawn Hewitt 15 M, 16’25 7th Male 13-15
44.Tahir Williams, 13 M, 16’26 8th Male 13-15
45. Trask Alexander, 17 M, 16’27 12th Male 16-19
46. Rick Coles 54 M 16’28 2nd Place male 50-59
47. Neil Baptiste, 17 M, 16’30 13th Male 16-19
48. Juwan Blyden, 15 M, 16’31 9th Male 13-15
49. Alex Scully 18 F, 16’33 2nd Place Female 16-19
50. Julianne De Haas, 13 F, 16’40 4th Female 13-15
51. Mike De Haas, 44 M, 16’41 3rd Place Male 40-49
52. Melvin Freeman 17 M 16’53 14th male 16-19
53. No. 956 16’58 Unknown age and gender category
54. Brendan Otjen, 28 M, 16’59 2nd Place Male 20-29
55. Roi Simmonds, 58 M, 17’02 3rd Male 50-59
56. Tim Grant 39 M, 17’03 8th Male 30-39
57. Cullen Diehl, 14 M, 17’11 10th Male 13-15
58. Mary Ellen Coles, 56 F, 17’12 1st Place Female 50-59
59. AJ Miller, 15 M, 17’19 11th Male 13-15
60. Richardson Henry, 28 M, 17’20 3rd Place Male 20-29
61. Harvey Wayle, 49 M, 17’21 4th Male 40-49
62. Adam Gusman, 32 M, 17’25 9th Male 30-39
63. Patrick Farrell, 38 M, 17’34 10th Male 30-39
64. Kimoi Ford, 15 M, 17’44 12th Male 13-15
65. Randolph Gumbs, 62 M, 17’47 1st place Male 60 & over
66. Hadijah Hazel 11 F, 17’55 1st Place Female 12 & under
67. Marjori Labardy, 10 F, 18’07 2nd Place Female 12 & under
68. Nikki Barnes 15 F, 18’08 5th Female 13-15
69. Nivilli Patrick, 16 M, 18’15 15th Male 16-19
70. Derrick Rolle, 15 M, 18’19 13th Male 13-15
71. Sean Cheetham, 18 M, 18’37 16th Male 16-19
72. Alex Kellog, 15 M, 18’43 14th Male 13-15
73. Collin Palmer 15 M, 18’45 15th Male 13-15
74. Kerell Letang, 14 M, 18’47 16th Male 13-15
75. Haden Christopher 16 M, 18’48 17th Male 16-19
76. Michael Vante, 15 M, 18’49 17th Male 13-15
77. James Woods, 20 M, 18’50 4th Place Male 20-29
78. Kellen Phillips, 28 M, 19’01 5th Male 20-29
79. Michen Tah, 24 F, 19’02 2nd Place Female 20-29
80. Vari Gumbs, 15 M, 19’05 18th Male 13-15
81. Tashawn Hyatt, 14 M, 19’11 19th Male 13-15
82. Jaia Hendrickson 13 M, 19’14 20th Male 13-15
83. Taj Mills 15 M, 19’15 21st Male 13-15
84. Robinson Hidalgo 14 M 19’18 22nd Male 13-15
85. Kahalia Henry 9 M, 19’23 8th Male 12 & under
86. Toran Thomas 13 M, 19’25 23rd Male 13-15
87. Debra Hazelwood 34 F, 19’26 1st Place Female 30-39
88. Monique Simon 39 F, 19’28 2nd Place Female 30-39
89. Michael Horan 27 M, 19’31 6th Male 20-29
90. Leslie Turner 32 F, 19’40 3rd Place Female 30-39
91. Dianne Benjamin 17 F, 19’45 3rd Place Female 16-19
92. Junior Dennis 56 M, 20’04 4th Male 50-59
93. Kamal Meade 16 M, 20’08 18th male 16-19
94. Taylor Davis 17 F, 20’09 4th Female 16-19
95. Danial Qualls 12 M, 20’13 9th Male 12 & under
96. Tory Serge 8 M, 20’15 10th Male 12 & under
97. Lorenda Matthew 16 F, 20’22 5th Female 16-19
98. Peggy Hunt 52 F, 20’25 2nd Place Female 50-59
99. Valencia Charles 16 F, 20’27 6th Female 16-19
100. Cassandra Harris 19 F, 20’36 7th Female 16-19
101. Christina Scully, 16 F, 20’39 8th Female 16-19
102. Lindsay Penther, 21 F, 20’43 3rd Place Female 20-29
103. Anamuko Utibe, 14 M, 20’47 24th Male 13-15
104. Shelby Williams 17 F, 20’48 9th Female 16-19
105. Vickie Jones, 46 F, 20’49 1st Place Female 40-49
106. Jane Fedderson, 57 F, 20’51 3rd Place Female 50-59
107. Kenson Joseph 15 M, 20’57 25th Male 13-15
108. Jeron Jackson, 22 M, 20’58 7th Male 20-29
109. Jiyandi Matthias 12 M, 21’00 11th Male 12 & under
110. Jeremy Grant, 24 M, 21’08 8th Male 20-29
111. Thames Shaw, 49 F, 21’09 2nd Place Female 40-49
112. Carol Mestmaker, 47 F, 21’10 3rd Place Female 40-49
113. Imani Rivera, 13 F, 21’14 6th Female 13-15
114. Mida Gaikwad, 45 F, 21’15 4th Female 40-49
115. Raheim George, 15 M, 21’21 26th Male 13-15
116. Karan Gaikwad, 8 M, 21’22 12th Male 12 & under
117. Shane Archer, 7 M, 21’24 13th Male 12 & under
118. Robert Tuitt, 17 M, 21’25 19th Male 16-19
119. Shane Leerdam, 11 M, 21’27 14th male 12 & under
120. Margaret Flynn, 24 F, 21’27 4th Female 20-29
121. Elesha Hazel, 17 F, 21’29 10th Female 16-19
122. Ajam George, 14 M, 21’39 27th Male 13-15
123. Kemoy Kuvach, 15 M, 21’40 28th Male 13-15
124. Andra Richards, 44 F, 21’42 5th Female 40-49
125. Cheeram Laine, 24 F, 21’43 5th Female 20-29
126. Gladstone Hazel, 54 M, 21’51 5th Male 50-59
127. Devante Petersen, 10 M, 21’58 15th Male 12 & under
128. Rachel Jackson, 41 F, 21’59 6th Female 40-49
129. Karen Morrison, 48 F, 21’59 7th Female 40-49
130. Tammy Gurtner, 49 F, 22’01 8th Femal
e 40-49
131. Shamari Shelton, 16 M, 22’12 20th Male 16-19
132. Sam Woods, 17 M, 22’13 21st Male 16-19
133. Shamoi Ahamby, 12 M, 22’13 16th Male 12 & under
134. Damni Ogando, 14 M, 22’14 29th Male 13-15
135. Nicole Browne, 30 F, 22’14 4th Female 30-39
136. Devon McNeil, 5 M, 22’18 17th Male 12 & under
137. Lori McNeil, 42 F, 22’26 9th Female 40-49
138. Natasha Todd, 18 F, 22’27 11th Female 16-19
139. Roxell Demar, 17 F, 22’27 12th Female 16-19
140. Tamari Samuel, 15 M, 22’33 30th Male 13-15
141. Devon Petersen, 9 M, 22’35 18th Male 12 & under
142. Siamta Wynter, 16 F, 22’36 13th Female 16-19
143. Malik Alexander, 6 M, 22’45 19th Male 12 & under
144. Sandra Kelly, 58 F, 22’47 4th Female 50-59
145. Raees Tammara, 28 M, 22’48 9th Male 20-29
146. Keon Hendrickson, 11 M, 22’50 1 20th Male 12 & under
147. Silas Wisehart, 9 M, 22’56 21st Male 12 & under
148. Julian deJongh, 12 M, 22’57 22nd Male 12 & under
149. Andrea John-Baptiste, 43 F, 22’59 10th Female 40-49
150. Katrian Hernandez, 26 F, 23’02 6th Female 20-29
151. Rene deJongh, 18 F, 23’03 14th Female 16-19
152. Rupert Francis, 16 M, 23’07 22nd Male 16-19
153. Arielle Ebenhol, 16 F, 23’09 15th Female 16-19
154. Persha Warner, 42 F, 23’13 11th Female 40-49
155. Nikolas Browne, 9 M, 23’38 23rd Male 12 & under
156. Lulu Omery, 55 F, 23’40 5th Female 50-59
157. Chelsea Penther, 16 F, 23’44 16th Female 16-19
158. Trabert Graneau, 28 M, 23’44 10th Male 20-29
159. Jane Dicola, 48 F, 23’46 12th Female 40-49
160. Deandre Capdeville, 16 F, 23’47 17th Female 16-19
161. Jareem Maitlin, 14 M, 23’53 31st Male 13-15
162. Maggie Klotzbach, 6 F, 23’56 3rd Place Female 12 & under
163. Angella Williams, 44 F, 23’59 13th Female 40-49
164. Shanique Archer, 11 F, 24’18 4th Female 12 & under
165. Marsha Xavier, 15 F, 24’21 7th Female 13-15
166. Abdul Abiff, 13 M, 24’25 32nd Male 13-15
167. Maya Bazar, 9 F, 24’29 5th Female 12 & under
168. Dale Carty, 63 M, 24’37 2nd Place Male 60 & over
169. Regine Bazil, 14 F, 24’45 8th Female 13-15
170. Karesha Browne, 14 F, 24’58 9th Female 13-15
171. Ella Barr, 7 F, 25’00 6th Female 12 & under
172. Fedora Creque, 28 F, 25’02 7th Female 20-29
173. Lisa Wisehart, 39 F, 25’10 5th Female 30-39
174. Isis Collier, 11 F, 25’11 7th Female 12 & under
175. Eileen Short, F, 25’20 Unknown age group Female
176. Sharik Morgan, 9 M, 25’24 24th Male 12 & under
177. Beverly Clendinen, 43 F, 25’28 14th Female 40-49
178. Shawn Pennington, 59 F, 25’36 6th Female 50-59
179. Charles Tuttle, 5 M, 25’40 25th Male 12 & under
180. Chris Tuttle, 36 M, 25’43 11th Male 30-39
181. Alex Williams, 9 M, 25’45 8th Female 12 & under
182. Hainsley Thomas, 43 M, 25’46 5th Male 40-49
183. Dionne Nelthrop, 32 F, 25’47 6th Female 30-39
184. Tykela Lee, F , 25’49 Unknown Age Group Female
185. Sara Husein, 32 F, 25’57 7th Female 30-39
186. Rita Moonoveran, 39 F, 26’01 8th Female 30-39
187. Rhys Mack, 16 M, 26’01 23rd Male 16-19
188. Cyele Scatliffe, 18 F, 26’03 18th Female 16-19
189. Shaquille Ralph, 18 M, 26’05 24th Male 16-19
190. Vernise Monsanto, 15 F, 26’05 10th Female 13-15
191. Suzette DesCartes, 43 F, 26’06 15th Female 40-49
192. Willie Wilson, 60 M, 26’07 3rd Place Male 60 & Over
193. Emma Archer, 39 F, 26’09 9th Female 30-39
194. Reginald Archer, 50 M, 26’15 6th Male 50-59
195. Richard Hunt, 15 M, 26’20 33rd Male 13-15
196. Heather Ricks, 33 F, 26’21 10th Female 30-39
197. Haley Belcher, 5 F, 26’23 9th Female 12 & under
198. April Otjen, 26 F, 26’26 8th Female 20-29
199. Janelle Zackman, 41 F, 26’32 16th Female 40-49
200. Trisha Robinson, 16 F, 26’41 19th Female 16-19
201. Kiri Estrill, 16 F, 26’42 20th Female 16-19
202. Atida Carty, 14 F, 26’42 11th Female 13-15
203. Kerine George, 17 F, 26’50 21st Female 16-19
204. Kai Mulley, 33 F, 26’51 11th Female 30-39
205. Aquanette Chinnery, 50 F, 27’02 7th Female 50-59
206. Terrell Thomas, 15 M, 27’04 34th Male 13-15
207. Shawn Malone, 40 M, 27’08 6th Male 40-49
208. Barbara Bia, 52 F, 27’13 8th Female 50-59
209. Andre Dorsey, 40+ M, 27’17 7th Male 40-49
210. Nicole Mynhier, 25 F, 27’20 9th Female 20-29
211. Dianne Holmberg, 47 M, 27’23 17th Female 40-49
212. Catherine Ryan, 45 F, 27’24 18th Female 40-49
213. Tamera Donnewitz, 48 F, 27’26 19th Female 40-49
214. Jamela Adolphine, 16 F, 27’27 22nd Female 16-19
215. Sandra Frett, 57 F, 27’38 9th Female 50-59
216. Trevor Milner, 56 M, 27’38 7th Male 50-59
217. Mary Milner, 48 F, 27’39 20th Female 40-49
218. Kobe Raimer, 6 M, 28’01 26th Male 12 & under
219. Kaeo Brown, 4 M, 28’02 27th Male 12 & under
220. Shanae Bogle, 17 F, 28’02 23rd Female 16-19
221. Shari Alfred, 17 F, 28’17 25th Male 16-19
222. Benita Martin, 56 F, 28’18 10th Female 50-59
223. Sabrina Hussein, 9 F, 28’19 10th Female 12 & under
224. Shakiefa Chinnery, 15 F, 28’21 12th Female 13-15
225. Trika Scatliffe, 14 F, 28’27 13th Female 13-15
226. Felicia Fontonelle, 11 F, 28’30 11th Female 12 & under
227. Chelsia Fontonelle, 8 F, 28’31 10th Female 20-29
228. Alia Bazar, 30 F, 28’32 12th Female 30-39
229. Sherin Yusuf, 25 F, 28’51 11th Female 20-29
230. Shelly Brown, 42 F, 28:52 21ST Female 40-49
231. Jordan Morrison, 12 F, 28:53 12th Female 12 & under
232.Vinceon Adams, 13 M, 29:00 35th Male 13-15
233. Sherice Tuttle, 36 F, 29:02 13th Female 30-39
234. Shasel Alexander, 14 F, 29:05 14th Female 13-15
235.Adia Benjamin, 14 F, 29:08 15th Female 13-15
236.Nicholas Gartner, 13 M, 29:09 36th Male 13-15
237.Rochelle Trotman, 57 F, 29:25 11th Female 50-59
238.Jennifer Bukle, 30 F, 29:26 14th Female 30-39
239.Dekai Mulley, 5 M, 29:28 28th Male 12 & under
240.Karen Bertrand, 60 F, 29:34 1st Place Female 60 & over
241.Isabelle Teare, 14 F, 29:42 16th Female 13-15
242.Mosi McKie, 15 M, 30:00.2 37th Male 13-15
243.Annakiya McKie, 13 F, 30:00.8 17th Female 13-15
244.Jennifer Yan, 16 F, 30:01 24th Female 16-19
245.Deyante Rabsatt, 9 M, 30:04 29th Male 12 & under
246.Shirlyn Brown, 15 F, 30:05 18th Female 13-15
247.Carissa Driscoll, 19 F, 30:08 25th Female 16-19
248.Edwin Bryan III, 10 M, 30:09 30th Male 12 & under
249.Rodney Querrad, 12 M, 30:11 31st Male 12 & under
250.Zoe Bainfield, 16 F, 30:12 26th Female 16-19
251.Chayanne Crue, 16 F, 30:13.3 27th Female 16-19
252.Denea Forbes, 15 F, 30:13.9 19th Female 13-15
253.Felisa Wiley, 14 F, 30:15 20th Female 13-15
254.Whitney Crooke, 16 F, 30:31 28th Female 16-19
255.Francie Lenahan, 15 F, 30:38 21st Female 13-15
256.Neisha Douglass, 17 F, 30:39.2 29th Female 16-19
257.Afton Morton, 5 F, 30:39.7 13th Female 12 & under
258.Marty Morton, 46 F, 30:40 22nd Female 40-49
259.Denise Bukle, 36 F, 30:41 15th Female 30-39
260.Janelda Frederick, 21 F, 30:47 12th Female 20-29
261.Cade Johnson, 48 M, 30:53.2 8th Male 40-49
262.Verian Aguilar, 52 F, 30:53.7 12th Female 50-59
263.Blake Morton, 10 F, 30:54 14th Female 12 & under
264.Cheryl Francis, 50 F, 30:55 13th Female 50-59
265.David Perersen Jr., 12 M, 30:56 32nd Male 12 & under
266.Hazel Tatum, 54 F, 30:58 14th Female 50-59
267.Medesha Francis, 27 F, 31:00 13th Female 20-29
268.Tishma Lans, 35 F, 31:01 16th Female 30-39
269.Ernesto Vanterpool, 57 M, 31:07 8th Male 50-59
270.Nicole Doumeng, 16 F, 31:10 30th Female 16-19
271.Shaniqua Krigger, 16 F, 31:23 31st Female 16-19
272.Craisha Colon, 14 F, 31:25 22nd Female 13-15
273.Beth Marshall, 56 F, 31:28 15th Female 50-59
274.Christ
opher Teare, 51 F, 31:29 16th Female 50-59
275.Stephen Thomas Jr., 9 M, 31:34 33rd Male 12 & under
276.Jessica Thompson, 18 F, 31:35 32nd Female 16-19
277.Lauren Sibilly, 17 F, 31:41.3 33rd Female 16-19
278.Krystal Isaac, 23 F, 31:41.9 14th Female 20-29
279.Henry Karlin, 36 M, 31:42 12th Male 30-39
280.Kai George, 10 M, 31:43 34th Male 12 & under
281.Osei Richards, 7 M, 31:44 35th Male 12 & under
282.Ryan Querrard, 7 M, 31:45 36th Male 12 & under
283.Abasi Williams, 6 M, 31:45 37th Male 12 & under
284.Kobe George, 6 M, 31:46.1 38th Male 12 & under
285.Sophia Foster, 16 F, 31:46.7 34th Female 16-19
286.Jovani Marrishou, 8 M, 31:46.9 39th Male 12 & under
287.Jahquan Testamark, 8 M, 31:47 40th Male 12 & under
288.Lisa Donald, 41 F, 31:49 23rd Female 40-49
289.Carol Ann Eby, 69 F, 31:51 2nd Place Female 60 & over
290.Amy Turkington, 35 F, 31:52 17th Female 30-39
291.Rosanna Dohm, 40 F, 31:54 24th Female 40-49
292.Lois Habetes, 50 F, 31:55 17th Female 50-59
293.Yegin Habetes, 62 M, 31:56 4th Male 60 & over
294.Chantel Claxton, 13 F, 32:09 23rd Female 13-15
295.Cheyanne Smith, 16 F, 32:11 35th Female 16-19
296.Phyllis Roger, 51 F, 32:13 18th Female 50-59
297.Dale George, 58 M, 32:14 9th Male 50-59
298.Aqella Wharton, 11 F, 32:15 15th Female 12 & under
299.Cassandra Estrill, 43 F, 32:16 25th Female 40-49
300.Niyana Leader, 14 F, 32:16.3 24th Female 13-15
301.Linae Daniel, 9 F, 32:16.9 16th Female 12 & under
302.Kareema Andrews, 29 F, 32:19.3 15th Female 20-29
303.Laverne Matthew, 50 F, 32:19.8 19th Female 50-59
304.Tamia Percell, 15 F, 32:22 25th Female 13-15
305.Jasanya Brown, 15 F, 32:23 26th Female 13-15
306.Myrtle Williams, 45 F, 32:24 26th Female 40-49
307.Rochelle David, 22 F, 32:28 16th Female 20-29
308.Alexis Exius, 28 M, 32:29.2 11th Male 20-29
309.Diane Donovan, 38 F, 32:29.9 18th Female 30-39
310.Precious Flaharty, 16 F, 32:38 36th Female 16-19
311.Ryan Wisehart, 44 M, 32:39 9th Male 40-49
312.Iyishma Joseph, 16 F, 32:40 37th Female 16-19
313.Johnathan Qualls, 10 M, 32:46 41st Male 12 & under
314.Kevin Qualls, 49 M, 32:48 10th Male 40-49
315.Joscia George, 14 F, 32:50 27th Female 13-15
316.Kiana Donadell, 14 F, 33:01 28th Female 13-15
317.Deborah Karlin, 58 F, 33:02 20th Female 50-59
318.Thozna Gilbert, 15 F, 33:03 29th Female 13-15
319.Sherica Alfred, 8 F, 33:06 17th Female 12 & under
320.Adrianna Bryan, 6 F, 33:07 18th Female 12 & under
321.Poesak, 33:09 unknown age and gender category
322.Lofton Holder, 64 M, 33:27 5th Male 60 & over
323.Anaj Martin, 8 F, 33:33 19th Female 12 & under
324.Kadesha Miller, 14 F, 33:34 30th Female 13-15
325.Othniel Vanterpool, 65 M, 33:36 6th Male 60 & over
326.Vivian Vanterpool, 58 F, 33:37 21st Female 50-59
327.Veranicia Matthew, 17 F, 33:46 38th Female 16-19
328.Danielle Harris, 14 F, 34:14 31st Female 13-15
329.Brittany Sooklal, 14 F, 34:15 32nd Female 13-15
330.Fonisha Connor, 14 F, 34:20 33rd Female 13-15
331.Kiah Estrill, 15 F, 34:44 34th Female 13-15
332.Shakoy Smith, 8 M, 34:45.3 42nd Male 12 & under
333.Elston Rhymer, 13 M, 34:45.7 38th Male 13-15
334.Hakeem Hart, 12 M, 34:47.1 43rd Male 12 & under
335.Barington Baron, 14 M, 34:47 39th Male 13-15
336.Barrington Baron, 14 M, 34:53 40th Male 13-15
337.Dilsa Capdeville, 60 F, 34:57 3rd Place Female 60 & over
338.Leslie Penther, 50 F, 35:00 22nd Female 50-59
339.Natalie Knight, 44 F, 35:04 27th Female 40-49
340.Jordan Knight, 9 M, 35:05 44th Male 12 & under
341.Mitchell Neaves, 37 M, 35:12 13th Male 30-39
342.Carol Callwood, 44 F, 35:13 28th Female 40-49
343.Pauline Lynch-Bentz, 57 F, 35:17 23rd Female 50-59
344.Imogene Ottley, 52 F, 35:18 24th Female 50-59
345.Dana Thomas, 34 F, 35:19 19th Female 30-39
346.Beverly Thomas, 65 F, 35:20 4th Female 60 & over
347.Michelle Lomenco Borrea, 31 F, 35:21 20th Female 30-39
348.Antonio Lee, 5 M, 35:23 45th Male 12 & under
349.Gabriel Auregia, 7 F, 35:25 20th Female 12 & under
350.Vincent Walters, 24 M, 35:26 12th Male 20-29
351.Sonia Hazel, 53 F, 35:28 25th Female 50-59
352.Janet Archer, 51 F, 35:30 26th Female 50-59
353.Samuel Bailey, 69 M, 35:31 7th male 60 & over
354.Theo Jeffers, 9 M, 35:38 46th Male 12 & under
355.Ellecia Webster, 45 M, 35:40 11th Male 40-49
356.Nolan Diehl, 18 M, 35:41 26th Male 16-19
357.Liam Klotzbach, 14 M, 35:47 41st Male 13-15
358.Alda Maduro-Fielteau, 50F, 35:55 27th Female 50-59
359.Georganne McNicholas, 54 F, 36:26 28th Female 50-59
360.Jane Higgens, 57 F, 36:26 29th Female 50-59
361.Colleen Doumeng, 48 F, 36:27 29th Female 40-49
362.Pamela Scully, 55 F, 36:40 30th Female 50-59
363.Shane George, 17 M, 36:41 27th Male 16-19
364.Gina Bryan, 38 F, 36:42 21st Female 30-39
365.Debbie George, 45 F, 36:42 30th Female 40-49
366.Nia Hazel, 15 F, 36:43 35th Female 13-15
367.Marcella Jennings, 51 F, 36:49 31st Female 50-59
368.Lynn Porter, 37 F, 36:50 22nd Female 30-39
369.Neter Christopher, 41 F, 37:00 31st Female 40-49
370.Neisha Christopher, 15 F, 37:01 36th Female 13-15
371.Annyssa Richardson, 22 F, 37:13 17th Female 20-29
372.Jeremy Knight, 11 M, 37:19 47th Male 12 & under
373.Kishma Bruney, 14 F, 37:20 37th Female 13-15
374.Toi Jackson, 27 F, 37:21 18th Female 20-29
375.Tiana Jeremy, 16 F, 37:28 39th Female 16-19
376.Charlene Jones, 62 F, 37:29 5th Female 60 & over
377.Cathy Querrard, 43 F, 37:30 32nd Female 40-49
378.Marva Bennett, F, 37:31 unknown age group female
379.Joan Amering, F, 37:32 unknown age group female
380.Dana Miller, 13 F, 37:36 38th Female 13-15
381.Kishma Creque, 34 F, 37:45 23rd Female 30-39
382.Claire Starked, 50 F, 37:47 32nd Female 50-59
383.Kareeska Browne, 14 F, 37:52 39th Female 13-15
384.Tom Klotzbach, 43 M, 37:53 12th Male 40-49
385.Skye VanRensselaer, 18 F, 37:55 40th Female 16-19
386.Renee DeJongh, 18 F, 37:57 41st Female 16-19
387.Kalani Watkins, 5 M, 38:01 48th Male 12 & under
388.Tienne Anderson, 32 F, 38:11 24th Female 30-39
389.Micah Anderson, 1 M, 38:12 49th Male 12 & under
390.Noah Anderson, 2 M, 38:15 50th Male 12 & under
391.Kenneth Anderson, 36 M, 38:16 14th Male 30-39
392.D’Andre George, 5 M, 38:19 51st Male 12 & under
393.Joshua Lewis, 12 M, 38:37 52nd Male 12 & under
394.Amber Lewis, 14 F, 38:38.3 40th Female 13-15
395.Dian Lynch, 49 F, 38:38.9 33rd Female 40-49
396.Sumryah Abiff, 14 F, 38:40.3 41st Female 13-15
397.Bonnie Barr, 42 F, 38:41 34th Female 40-49
398.Daryl George, 7 M, 38:42.4 53rd Male 12 & under
399.#272, 38:42.8 Unknown age and gender group
400.#168, 38:47 Unknown age and gender group
401.Michael Hansen, 11 M, 38:48 54th Male 12 & under
402.Michellique Hansen, 9 F, 38:49 21st Female 12 & under
403.Ashlyn Xavier, 14 F, 38:52 42nd Female 13-15
404.Monique Bute, 40 F, 38:53 35th Female 40-49
405.Olando Donadelle, 60 M, 38:56 8th Male 60 & over
406.Teron Petersen, 15 M, 38:58 42nd Male 13-15
407.Tisheda Dasent, 14 F, 39:13 43rd Female 13-15
408.Archie Jennings, 57 M, 39:14 10th Male 50-59
409.Shanique Richards, 14 F, 39:15 44th Female 13-15
410.Merisa Ricks, 4 F, 39:17.1 22nd Female 12 & under
411.Matthew Ricks, 40M, 39:17.7 13th Male 40-49
412.Stefan Todman, 17 M, 39:20 28th Male 16-19
413.Loiste Edwards, 52 F, 39:23 33rd Female 50-59
414.Beatrice Callwood, 56 F, 39:24 34th Female 50-59
415.Charlene Brathwaite, 51 F, 39:25 35th Female 50-59
416.Paula Edwards, 45 F, 39:28 36th Female 40-49
417.Lorna Turnbull, 50F, 39:35 36th Female 50-59
418.Malik Francis, 14 M, 39:36 43rd Male 13-15
419.Carla DeCastro, 28 F, 39:39 19th Female 20-29
420.Jesse Ryan, 30 M, 39:40 15th Male 30-39
421.Allison Smith, 61 F, 39:42 6th Female 60 & over
422.Cherie Mulder, F, 39:44 Unknown age group Female
423. Loen Anthony, 14 F, 39:46 45th Female 13-15
424.Joseph Brooks, 15 M, 39:51 44th Male 13-15
425.Daishea Boland, 14 F, 39:54 46th Female 13-15
426.Latisha Nisbett, 14 F, 39:57.2 47th Female 13-15

427.Martigua Davies, 14 F, 39:57.8 48th Female 13-15
428.Khadijah Morton, 14 F, 39:58 49th Female 13-15
429.Ariel Herbert, 18 F, 39:59 42nd Female 16-19
430.Chinara Perry, 17 F, 39:59.3 43rd Female 16-19
431.Ivori Creque, 15 F, 39:59.8 50th Female 13-15
432.Ervin Henry, 2 M, 40:00 55th Male 12 & under
433.Gail Dorsett, 28 F, 40:03 20th Female 20-29
434.Kayshaunna Williams, 14 F, 40:07 51st Female 13-15
435.Karen Christopher, 15 F, 40:08 52nd Female 13-15
436.Laquanda Fredricks, 14 F, 40:17 53rd Female 13-15
437.Shaquana Foy, 13 F, 40:18 54th Female 13-15
438.Sha-Kiah Bryan, 15 F, 40:19.2 55th Female 13-15
439.Mark VanBeverhoudt, 18 M, 40:19.8 29th Male 16-19
440.Kirwan Hodge, 19 M, 40:21.5 30th Male 16-19
441.Eugenia Gumbs, 21 F, 40:21.9 21st Female 20-29
442.Charon Parker, 52 F, 40:24.2 37th Female 50-59
443.Ilia Wiley, 14 F, 40:24.9 56th Female 13-15
444.Jessica Rosenberg, 58 F, 40:26 38th Female 50-59
445.George Rosenberg, 62 M, 40:29.1 9th Male 60 & over
446.Carol Lenahan, 49 F, 40:29.7 37th Female 40-49
